NR500 industrial Cellular Router
NR500 Standard is a very cost-effective Industrial 3G / 4G VPN Router that is designed for multiple IIoT applications. It has been tested with many of the Industrial IoT application together with Axiomte industrial IoT edge gateway.
Description
Industrial Internet access
• Wireless Mobile Broadband 2G / 3G / 4G Connection
• Remote access to SCADA System for Industrial Automation
• Reduce high costs for on-site maintenance
Designed for industrial usage
• Power Input Range 9 to 48 VDC
• Industrial designed for harsh environment
• Compact metal casing for easy mounting
Secure and reliable remote connection
• Connection manager ensures seamless communication
• Support Multiple Encryption tunnels for data encryption
• Firewall prevents unsafe and unauthorized access
Easy to use and easy maintenance
• User-friendly web interface for human interaction
• Easy configuration for deployment
• Support Central Device Management Platform
Specification
CELLULAR | |
Frequency Bands | 4G(LTE) AU&NZ: B1/B2/B3/B4/B5/B7/B28 B40 EMEA: B1/B3/B5/B7/B8/B20 B38/B40/B41 America: B2/B4/B12/B13 Japan: B1/B3/B8/B18/B19/B26 B41 China: B1/B3/B8 B34/B38/B39/B40/B41WCDMA: B1/B2/B4/B5/B8/B19 TD-SCDMA: B34/B39GSM/EDGE: B2/B3/B5/B8 More Bands Demands please contact with us |
SIM | 2 x SIM slots 1.8V / 3V |
SIM Failover | Auto-switch cases: weak signal data limited SMS limited no network network denied data connection fail |
Auto APN List | Operator APN list |
Mobile Quota Control | Set up customized data limits for both SIM cards |
Number of Antennas | 2 (MAIN + AUX) |
Connector | SMA female |
ETHERNET | |
Number of Ports | 1 x WAN + 1 x LAN or 2 x LAN |
Port Type | Auto 10/100 Mbps auto MDI/MDIX |
Magnet Isolation Protection | 1.5 KV |
Wi-Fi (Optional) | |
Wireless Mode | IEEE 802.11b/g/n Access Point (AP) Client |
Wireless Speed | 2*2 MIMO 300 Mbps |
Wireless Security | WPA WPA2 WEP 64/128 AES TKIP |
Frequency Bands | 2.412 – 2.484 GHz (2.4 GHz ISM band) |
Antennas | 2 x RP-SMA for Wi-Fi antenna connectors |
SERIAL | |
Number of Ports | 1 x RS-232 (3 PIN) + 1 x RS-485 |
Connector | Terminal block |
ESD Protection | ± 15 KV |
Band Rate | 300bps to 115200bps |
DIGITAL INPUT & OUTPUT | |
Type | 2 x DI + 2 x DO |
Connector | Terminal block |
Isolation | 3KVDC or 2KVrms |
Absolute maximum VDC | 36VDC |
Absolute maximum ADC | 100 mA |
NETWORK | ||||
Routing | Static routing RIP OSPF BGP | |||
Network Protocols | TCP UDP IPv4 ICMP NTP DNS HTTP HTTPS ARP PPP PPPoE DHCP | |||
Connection Manager | Ping Detection Timer Reboot ICMP for link detection | |||
DHCP | Static and dynamic IP allocation | |||
DDNS | Supported some service providers others can be configured manually | |||
Network Backup | Cellular Wired and Wi-Fi WAN options each of which can be used as backup | |||
Firewall | Flexible access control of TCP UDP ICMP packets MAC address filter | |||
MONITORING & MANAGEMENT | ||||
Web GUI | HTTP/HTTPS firmware upgrade | |||
Command Line Interface | SSHv2 and TELNET | |||
3rd party platform | Pending | |||
POWER | ||||
Connector | 3-pin 3.5 mm female socket with lock | |||
Input Voltage Range | 9 to 48 VDC | |||
Power Consumption | Idle: 100 mA@12 V Data link: 400 mA (peak) @12 V |
|||
HARDWARE SPECIFICATION | ||||
Watchdog | Built-in watchdog | |||
LEDs | SYS NET USR RSSI x 3 | |||
Reset Button | Reset/restore to factory default button | |||
Ingress Protection | IP30 | |||
Housing & Weight | metal 300 g | |||
Dimensions | 106mm x 106mm x 40mm | |||
Installations | DIN-rail mounting | |||
Operating Temperature | -40 °C to 85 °C | |||
Operating Humidity | 5% to 95% non-condensing | |||
APPROVAL | ||||
EMI | EN 55032:2012 Class B | |||
EMS | IEC 61000-4-2 ESD: IEC 61000-4-3 RS: IEC 61000-4-4 EFT: IEC 61000-4-5 Surge: IEC 61000-4-6 CS: |
Level 4 Level 3 Level 3 Level 3 Level 3 |
||
Vibration | EN50155 |
Datasheet Download
You must be logged in to post a review.
Reviews
There are no reviews yet.